0
0
0
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 443'6 443'2 443'4 0'6
Jul 458'0 456'6 458'0 1'4
Sep 468'2 467'4 468'2 1'2
Dec 481'4 480'2 481'2 1'2
Mar 494'0 493'0 494'0 1'0
May 502'4 501'6 502'4 1'2
Jul 508'6 508'0 508'0 0'2
Sep 491'4 491'0 491'4 1'0
Dec 493'6 492'0 493'4 0'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1194'4 1'6
Jul 1213'2 1207'0 1209'0 0'4
Aug 1214'4 1208'4 1210'4 0'2
Sep 1204'4 1197'4 1199'4 -0'4
Nov 1205'0 1197'0 1199'2 -1'2
Jan 1216'0 1208'2 1210'6 -1'2
Mar 1214'0 1206'6 1209'0 -1'4
May 1217'0 1210'6 1212'2 -1'2
Jul 1221'4 1217'2 1218'0 -1'4
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
May -3'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
May -19'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 624'0 0'0
Jul 643'2 637'0 642'4 5'0
Sep 663'2 657'0 662'6 5'0
Dec 687'4 682'0 687'4 5'2
Mar 705'2 700'4 705'2 4'2
May 713'4 708'6 713'4 4'0
Jul 711'2 706'6 711'2 3'2
Sep 714'6 0'0
Dec 729'0 729'0 729'0 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 675'0 675'0 675'0 17'4
Jul 656'0 651'6 655'4 3'6
Sep 668'4 664'6 668'4 3'6
Dec 690'0 685'6 690'0 4'0
Mar 707'2 703'0 707'2 3'6
May 713'0 710'2 713'0 3'0
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 716'4 0'0
Jul 709'6 703'6 709'6 6'0
Sep 716'2 710'6 716'2 6'0
Dec 728'6 724'6 728'6 4'2
Mar 746'4 734'6 737'4 2'0
May 739'0 739'0 739'0 1'6
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May 0'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
May 17'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May 4'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 42.36
Jul 42.92 42.74 42.84 0.20
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3688
Jul 3746 3717 3725 - 4
@O - OATS - CBOT
  High Low Last Trade Chg
May 400'0 396'0 400'0 5'0
Jul 411'6 401'2 407'4 5'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
STB Adopts Final Rail Reciprocal Switching Rule in Unanimous Vote
Editorial Staff – 
Posted at Monday, May 6, 2024 7:43AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN