0
0
0
 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 177.950 175.375 176.125 - 0.525
Aug 175.475 173.150 173.875 - 0.500
Oct 178.625 176.325 177.100 - 0.450
Dec 182.650 180.450 181.100 - 0.600
Feb 186.125 184.100 184.500 - 0.700
Apr 188.375 186.500 186.700 - 0.850
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 92.650 91.825 91.975 -0.550
Jun 99.300 97.475 97.550 -1.000
Jul 102.775 100.875 100.900 - 1.400
Aug 102.200 100.225 100.350 - 1.350
Oct 85.400 83.975 84.175 -1.000
Dec 77.200 76.075 76.250 -0.750
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 241.500 238.425 238.675 - 1.550
Aug 254.050 250.850 251.150 - 1.350
Sep 255.000 251.925 252.150 - 1.325
Oct 255.700 252.700 252.975 - 1.200
Nov 255.150 252.350 252.700 - 1.150
Jan 252.150 249.675 249.925 - 1.350
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 92.650 91.825 91.975 -0.550
Jun 99.300 97.475 97.550 -1.000
Jul 102.775 100.875 100.900 - 1.400
Aug 102.200 100.225 100.350 - 1.350
Oct 85.400 83.975 84.175 -1.000
Dec 77.200 76.075 76.250 -0.750
May 92.650 91.825 91.975 -0.550
Jun 99.300 97.475 97.550 -1.000
Jul 102.775 100.875 100.900 - 1.400
Aug 102.200 100.225 100.350 - 1.350
Oct 85.400 83.975 84.175 -1.000
Dec 77.200 76.075 76.250 -0.750
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 18.64 18.64 18.64
Jun 20.29 20.15 20.28 -0.08
 
blog iconDTN Market Matters Blog
STB Adopts Final Rail Reciprocal Switching Rule in Unanimous Vote
Editorial Staff – 
Posted at Monday, May 6, 2024 7:43AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN